Program: BALLB
Program Code: BAL
Level: Graduation
Duration: 5 Years (10 Semester)
Programme Educational Objectives:
- PEO – 1 - To promote legal thinking skills among students with a comprehensive understanding of the law in order to effectively and efficiently handle legal situations.
- PEO – 2 - To prepare students for a conspicuous appearance in court by teaching them professional ethics and legal procedure
- PEO – 3 - To develop the professional legal knowledge and communication skills required for the successful legal career.
- PEO - 4 - To raise student understanding of the various emerging social and technical concerns that have arisen as a result of liberalisation and globalisation.
- PEO - 5 - To develop a behavioural and psychological understanding of the laws that governs criminal behaviour.
- PEO - 6 - To be able to comprehend the fundamental concepts of municipal, international, substantive, and procedural law.
- PEO - 7 - To learn and analyse legal principles in relation to the current political, social, and economic situation.
- PEO - 8 - To use the legal system as a tool for effective communication and analysis.
Program Outcomes (PO’s):
- PSO – 1 - To improve Students' legal knowledge and they should be able to apply legal ideas in current societal situations.
- PSO – 2 - To enable students to carve out a career in litigation in a variety of industries, including corporations, banks, and courts.
- PSO – 3 - To gain the drafting, pleading, and convincing abilities necessary for legal practise proficiency.
- PSO – 4 - Understanding and applying legal ethics in legal practise, as well as fostering friendly relationships between the Bar and the Bench.
- PSO – 5 - To improve research and reasoning skills in order to broaden legal knowledge and deal with socio-legal issues.
- PSO – 6 - To enable students to reflect on their accomplishments and life objectives.
- PSO – 7 - To make it a lifelong learning process that contributes to a greater enrichment of society ideals.
- PSO – 8 - To develop an analytical leadership and motivational attitude that will benefit the other members of the legal society.
- PSO – 9 - To develop expertise in the practical application of legal principles by raising awareness of constitutional, legislative, and societal changes.
|
Particulars |
Year |
Tuition Fee |
Indian students |
1 |
Rs. 30,000 |
|
2 |
Rs. 30,000 |
|
|
3 |
Rs. 30,000 |
|
|
4 |
Rs. 30,000 |
|
|
5 |
Rs. 30,000 |
|
|
Total Tution Fee |
Rs. 150,000 |
*National Student Exam Fee/ Semester-2500 Indian Rupees
Semester I
| S. No. | Category | Paper Code | SUBJECTS | Periods | Evaluation Scheme | |||||
| L | T | P | Credit | Internal | External | Total | ||||
| 1 | DSC | BAL 1101 | History-I (Ancient History) | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 2 | DSC | BAL 1102 | Sociology-I (Principles of Sociology) |
4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 3 | AECC | BAL 1103 | English Communication -I | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 4 | DSC | BAL 1104 | Political Science - I (Principles of Political Science) |
4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 5 | DSC | BAL 1105 | Law of Tort | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 6 | DSC | BAL 1106 | Legal Methods (Jurisprudence I ) | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 7 | VACC | VACC-101 | Human Values and Professional Ethics | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| Total | 27 | 0 | 0 | 27 | 210 | 490 | 700 | |||
Semester II
| S. No. | Category | Paper Code | SUBJECTS | Periods | Evaluation Scheme | |||||
| L | T | P | Credit | Internal | External | Total | ||||
| 1 | DSC | BAL 1201 | History-II (Medieval and Modern History) |
4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 2 | DSC | BAL 1202 | Sociology-II (Social Anthropology) |
4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 3 | AECC | BAL 1203 | English Communication -II | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 4 | DSC | BAL 1204 | Political Science – II (Government and Politics) | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 5 | DSC | BAL 1205 | Law of Contract-I | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 6 | DSC | BAL 1206 | Constitution -I | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 7 | VACC | VACC 201 | Environmental Studies | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| Total | 27 | 0 | 0 | 27 | 210 | 490 | 700 | |||
Semester III
| S. No. | Category | Paper Code | SUBJECTS | Periods | Evaluation Scheme | |||||
| L | T | P | Credit | Internal | External | Total | ||||
| 1 | DSC | BAL 2301 | History-III (Legal and Constitutional History of India) |
4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 2 | DSC | BAL 2302 | Sociology III (Sociological Thoughts) |
4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 3 | DSC | BAL 2303 | Economics-I (Micro Economics) | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 4 | DSC | BAL 2304 | Political Science-III (Comparative Politics & Policy Administration) | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 5 | DSC | BAL 2305 | Law of Contract-II | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 6 | DSC | BAL 2306 | Constitution -II | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| Total | 24 | 0 | 0 | 24 | 180 | 420 | 600 | |||
Semester IV
| S. No. | Category | Paper Code | SUBJECTS | Periods | Evaluation Scheme | |||||
| L | T | P | Credit | Internal | External | Total | ||||
| 1 | DSC | BAL 2401 | Family Laws- I (Hindu Laws) | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 2 | DSC | BAL 2402 | Sociology - IV (Social Movements) |
4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 3 | DSC | BAL 2403 | Economics-II (Macro Economics) |
4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 4 | DSC | BAL 2404 | Political Science – IV (Political Thoughts) |
4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 5 | DSC | BAL 2405 | Law of Crimes- I (IPC)/BNS | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 6 | DSC | BAL 2406 | Jurisprudence II | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| Total | 24 | 0 | 0 | 24 | 180 | 420 | 600 | |||
Semester V
| S. No. | Category | Paper Code | SUBJECTS | Periods | Evaluation Scheme | |||||
| L | T | P | Credit | Internal | External | Total | ||||
| 1 | DSC | BAL 3501 | Personal Laws-II (Muslim Laws) |
4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 2 | DSC | BAL 3502 | Sociology - V (Indian Society) | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 3 | DSC | BAL 3503 | Law of Evidence/Bharatiya Sakshya Adhiniyam 2023 | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 4 | DSC | BAL 3504 | Civil Procedure Code, 1908 & Limitation Act, 1963. | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 5 | DSC | BAL 3505 | Indian Language I/Legal Language | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 6 | SEC | BAL 3506 | Clinic I-Drafting, Pleading and Conveyance | 2 | 0 | 4 | 4 | 30 | 70 | 100 |
| Total | 22 | 0 | 4 | 24 | 180 | 420 | 600 | |||
Semester VI
| S. No. | Category | Paper Code | SUBJECTS | Periods | Evaluation Scheme | |||||
| L | T | P | Credit | Internal | External | Total | ||||
| 1 | DSC | BAL 3601 | Law of Crimes- II ( Cr. P.C./BNSS ) | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 2 | DSC | BAL 3602 | Interpretation of Statutes | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 3 | DSC | BAL 3603 | Company Law & Partnership Act | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 4 | DSC | BAL 3604 | Environmental Laws | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 5 | DSC | BAL 3605 | Public International Law | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 6 | SEC | BAL 3606 | Clinic II- Professional Ethics and Professional Accounting system |
2 | 0 | 4 | 4 | 30 | 70 | 100 |
| Total | 22 | 0 | 4 | 24 | 180 | 420 | 600 | |||
Semester VII
| S. No. | Category | Paper Code | SUBJECTS | Periods | Evaluation Scheme | |||||
| L | T | P | Credit | Internal | External | Total | ||||
| 1 | DSC | BAL 4701 | Law of Property and Easement | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 2 | DSC | BAL 4702 | Intellectual Property Rights | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 3 | DSC | BAL 4703 | Administrative Law | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 4 | DSC | BAL 4704 | Labour & Industrial Laws I | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 5 | DSC | BAL 4705 | Clinic III-Alternate Dispute Resolution | 2 | 0 | 0 | 4 | 30 | 70 | 100 |
| 6 | OEC | BAL 4706 | Open Elective | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| Total | 21 | 0 | 4 | 23 | 180 | 420 | 600 | |||
Semester VIII
| S. No. | Category | Paper Code | SUBJECTS | Periods | Evaluation Scheme | |||||
| L | T | P | Credit | Internal | External | Total | ||||
| 1 | DSC | BAL 4801 | Law of Taxation | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 2 | DSC | BAL 4802 | Sociology of Crime & Deviance | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 3 | DSC | BAL 4803 | Revenue Code /Uttar Pradesh Land Laws | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 4 | DSC | BAL 4804 | Labour & Industrial Laws II | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| Elective Discipline (DSE) (Any one of the following Group) (A)CRIMINAL LAW GROUP (B) CORPORATE LAW GROUP (C) Intellectual Property Law Group |
||||||||||
| (A) CRIMINAL LAW GROUP | ||||||||||
| 5 | DSEC | BAL 4810 | Criminology & Penology | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 6 | DSEC | BAL 4811 | Collective Violence & Criminal Justice System | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| (B) CORPORATE LAW GROUP | ||||||||||
| 7 | DSEC | BAL 4812 | Investment Laws | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 8 | DSEC | BAL 4813 | Corporate Governance | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| (C) Intellectual Property Law Group | ||||||||||
| 9 | DSEC | BAL 4814 | Patent Law | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 10 | DSEC | BAL 4815 | Trade Marks Law | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| Total | 24 | 0 | 0 | 24 | 180 | 420 | 600 | |||
Semester IX
| S. No. | Category | Paper Code | SUBJECTS | Periods | Evaluation Scheme | |||||
| L | T | P | Credit | Internal | External | Total | ||||
| 1 | DSC | BAL 5901 | Human Rights Law | 2 | 0 | 4 | 4 | 30 | 70 | 100 |
| 2 | DSC | BAL 5902 | Legal Research Methodology | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 3 | SEC | BAL 5903 | Clinic IV Moot Court Exercise and Internship | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| Elective Discipline (DSE) (Any one of the following Group) (A)CRIMINAL LAW GROUP (B) CORPORATE LAW GROUP (C) Intellectual Property Law Group |
||||||||||
| (A) CRIMINAL LAW GROUP | ||||||||||
| S. No. | Category | Paper Code | SUBJECTS | Periods | Evaluation Scheme | |||||
| L | T | P | Credit | Internal | External | Total | ||||
| 4 | DSEC | BAL 5914 | Comparative Criminal Procedure | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 5 | DSEC | BAL 5915 | It Offences | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 6 | DSEC | BAL 5916 | Law Relating To Women | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| (B) CORPORATE LAW GROUP | ||||||||||
| 7 | DSEC | BAL 5917 | Financial Market Regulations | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 8 | DSEC | BAL 5918 | Banking & Insurance Laws | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 9 | DSEC | BAL 5919 | Law of Corporate Finance | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| (C) Intellectual Property Law Group | ||||||||||
| 10 | DSEC | BAL 5920 | Trade Secret And Technology Transfer | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 11 | DSEC | BAL 5921 | Intellectual Property Rights In Pharmacy Industry |
4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 12 | DSEC | BAL 5922 | Intellectual Property Rights In Information Technology |
4 | 0 | 0 | 4 | 30 | 70 | 100 |
| Total | 21 | 0 | 4 | 23 | 180 | 420 | 600 | |||
Semester X
| S. No. | Category | Paper Code | SUBJECTS | Periods | Evaluation Scheme | |||||
| L | T | P | Credit | Internal | External | Total | ||||
| 1 | DSC | BAL 5101 | Dissertation | 0 | 0 | 0 | 8 | 0 | 200 | 200 |
| 2 | DSC | BAL 5102 | Internship (Lawyer/Law Firms) | 0 | 0 | 0 | 8 | 0 | 200 | 200 |
| Total | 0 | 0 | 0 | 16 | 0 | 400 | 400 | |||
Note:
- The total number of Credits of the B.A.LL.B. programme are 236 Credits.
BA LL.B is a Graduate integrated course of five years duration. This is a professional course which combines Bachelor of Arts and Law. It covers various arts subjects like History, Economics, Sociology, Political Science, etc along with the strong basis of law and legislature. The course is not only restricted to the class rooms studies, but it also includes the mock court trainings, case studies, etc. This integrate course in Bachelor of Arts and Law offers bright career opportunities for the aspirants nowadays. They have opportunities with various courts of law both in Central and State government. Graduates who have completed this integrated course can also opt for the higher studies.
Higher Studies Options after BA LL.B
There are many options in higher education after integrated course in BA LLB. Students can opt for LLM or MA and other PG courses after this. Those interested in a career in teaching field can choose LLM and those want to divert their career to flexible areas and to gain experience.
Some other higher education options available for these graduates are
- M.A. Political Science/International Relations
- M.A. Human Rights and Duties Education
- Master of Comparative Laws
- LL.M Specializations in
- Business Law
- Human Rights Law
- IPR
- Trade Law
- Corporate and Commercial Law
- International Law
- Personal Laws
- Constitutional and Administrative Law
- Criminal Law
- Environment Law
- Public Policy Law and Governance
- Labour Law
- P.G Diplomas in, Labour Law, Criminology, Women’s Rights and Human Rights, etc.
Short Term Courses for BA LLB Graduates
BA LLB graduates can also opt for the short term courses after their graduation. Some of the short term courses offered in India are:
- Certificate Course in Cyber Laws
- Diploma in Administrative Laws
- Diploma in Alternative Dispute Resolution System
- Diploma in Environmental Laws
- Diploma in Human Rights
- Diploma in Intellectual Property Rights
- Diploma in International Laws
- Diploma in Labour Law and Personnel Management
- Diploma in Labour Laws and Industrial Relations
- Diploma in Taxation Laws, etc.
Job Opportunities for BA LLB Graduates
There are lots of career options for a law graduate in India, namely:
- Civil Judge (Junior Division) exams organised by State PSCs for appointment of judges in the subordinate courts within the state.
- Law officer exams of PSUs/PSBs offering the post of officer or assistant manager in executive grade.
- Short service commission in the Indian Army in the Judge Advocate General Branch/Law Cadre in the Indian Navy and Indian Air Force.
- Higher studies in law field include LLM degree and thereafter a doctorate. After getting LLM degree, one may appear for UGC NET/ JRF-Junior Research Fellowship exam conducted by NTA and after qualifying NET/JRF-Junior Research Fellowship may apply for Assistant Professor Jobs in universities and colleges.
- As an employee in private companies or as a partner/employee in a legal consulting firm.
- As a graduate, one can compete for all jobs requiring graduate qualification say UPSC, SSC, State PSCs, State Subordinate SSCs.
- At last, but not the least, one may start his/her own practice which may seem somewhat tough in initial years for those who are not well connected or are not successors/relative of legal practitioners but may outperform all of the above in terms of earnings, name and fame in later years on the basis of hard work and dedication in the field.