Program: BBALLB
Program Code: BBAL
Level: Graduation
Duration: 5 Years (10 Semester)
Programme Educational Objectives:
- PEO 1: To promote management and legal thinking skills among students with a comprehensive understanding of the law in order to effectively and efficiently handle legal as well as management situations.
- PEO 2: To prepare students for a conspicuous appearance in court by teaching them professional ethics and legal procedure.
- PEO 3: To develop the professional legal knowledge and communication skills required for the successful legal career.
- PEO 4: To raise student understanding of the various emerging social and technical concerns that have arisen as a result of liberalization and globalization.
- PEO 5: To develop a behavioural and psychological understanding of the laws that governs criminal behaviour.
- PEO 6: To be able to comprehend the fundamental concepts of municipal, international, substantive, and procedural law.
- PEO 7: To learn and analyse legal principles in relation to the current political, social, and economic situation.
- PEO 8: To use the legal system as a tool for effective communication and analysis.
Program Outcomes (PO’s):
- PO - 1: Exploring the substantive & adjective laws as well as an understanding the legislative framework.
- PO - 2: Demonstrating the advocacy skill before various judicial and non-judicial forums with effective communication.
- PO - 3: Interpreting laws & facts in a way suitable to the client, Bar & Bench.
- PO - 4: Understanding the managerial aspects, principles & other concepts in theory as well as in reality and their application in the existing legal environment.
- PO - 5: Interpreting and analyzing the corporate culture and related issues and work towards finding relevant solutions by applying Managerial Skills.
- PO - 6: Understanding the linkage between an enterprise’s external environment and its internal forces and demonstrate the ability to form a strategy and steps of its execution.
- PO - 7: Describing and taking proper decisions in a context of ethical dilemma and demonstrating the ability to articulate the right versus the wrong in the given context.
- PO - 8: Inculcating the sense of responsibility and values of Rights and Duties, and application of these values to real life through legal and judicial orders for promoting community welfare.
- PO - 9: Adopting ethical principles of legal profession and exploring in him the professional responsibilities
- PO - 10: Analyzing the impact of legal remedies in societal and environmental contexts and demonstrating the knowledge of and need for sustainable development.
- PO - 11: Developing ability to engage in life-long learning in the broader context of legal
|
Particulars |
Year |
Tuition Fee |
Indian students |
1 |
Rs. 25,000 |
|
2 |
Rs. 25,000 |
|
|
3 |
Rs. 25,000 |
|
|
4 |
Rs. 25,000 |
|
|
5 |
Rs. 25,000 |
|
|
Total Tution Fee |
Rs. 125,000 |
*National Student Exam Fee/ Semester-2500 Indian Rupees
Semester I
| S. No. | Category | Paper Code | SUBJECTS | Periods | Evaluation Scheme | |||||
| L | T | P | Credit | Internal | External | Total | ||||
| 1 | DSC | BBAL 111 | Business Accounting | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 2 | DSC | BBAL 112 | Business Economics | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 3 | AECC | BBAL 113 | English Communication -I | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 4 | DSC | BBAL 114 | Entrepreneurship and Startup Management | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 5 | DSC | BBAL 115 | Law of Tort | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 6 | DSC | BBAL 116 | Legal Methods(Jurisprudence I ) | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 7 | VACC | VACC-101 | Human Values and Professional Ethics | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| Total | 27 | 0 | 0 | 27 | 210 | 490 | 700 | |||
Semester II
| S. No. | Category | Paper Code | SUBJECTS | Periods | Evaluation Scheme | |||||
| L | T | P | Credit | Internal | External | Total | ||||
| 1 | DSC | BBAL 121 | Financial Management | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 2 | AECC | BBAL 122 | Management Theory & Practice | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 3 | DSC | BBAL 123 | English Communication-II | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 4 | DSC | BBAL 124 | Business Statistics | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 5 | DSC | BBAL 125 | Law of Contract-I | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 6 | DSC | BBAL 126 | Constitution-I | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 7 | VACC | VACC 201 | Environmental Studies | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| Total | 27 | 0 | 0 | 27 | 210 | 490 | 700 | |||
Semester III
| S. No. | Category | Paper Code | SUBJECTS | Periods | Evaluation Scheme | |||||
| L | T | P | Credit | Internal | External | Total | ||||
| 1 | DSC | BBAL 231 | Human Resource Management | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 2 | DSC | BBAL 232 | Cost & Management Accounting | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 3 | DSC | BBAL 233 | Economics-I (Micro Economics) | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 4 | DSC | BBAL 234 | Business Ethics | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 5 | DSC | BBAL 235 | Law of Contract-II | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 6 | DSC | BBAL 236 | Constitution -II | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| Total | 24 | 0 | 0 | 24 | 180 | 420 | 600 | |||
Semester IV
| S. No. | Category | Paper Code | SUBJECTS | Periods | Evaluation Scheme | |||||
| L | T | P | Credit | Internal | External | Total | ||||
| 1 | DSC | BBAL 241 | Family Laws- I (Hindu Laws) | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 2 | DSC | BBAL 242 | Marketing Management | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 3 | DSC | BBAL 243 | Economics-II (Macro Economics) |
4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 4 | DSC | BBAL 244 | Business Environment | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 5 | DSC | BBAL 245 | Law of Crimes- I (IPC)/BNS | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 6 | DSC | BBAL 246 | Jurisprudence II | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| Total | 24 | 0 | 0 | 24 | 180 | 420 | 600 | |||
Semester V
| S. No. | Category | Paper Code | SUBJECTS | Periods | Evaluation Scheme | |||||
| L | T | P | Credit | Internal | External | Total | ||||
| 1 | DSC | BBAL 351 | Personal Laws-II (Muslim Laws) |
4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 2 | DSC | BBAL 352 | Sociology - V (Indian Society) | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 3 | DSC | BBAL 353 | Law of Evidence/Bharatiya Sakshya Adhiniyam 2023 | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 4 | DSC | BBAL 354 | Civil Procedure Code, 1908 & Limitation Act, 1963. | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 5 | DSC | BBAL 355 | Indian Language I/Legal Language | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 6 | SEC | BBAL 356 | Clinic I-Drafting, Pleading and Conveyance | 2 | 0 | 4 | 4 | 30 | 70 | 100 |
| Total | 22 | 0 | 4 | 24 | 180 | 420 | 600 | |||
Semester VI
| S. No. | Category | Paper Code | SUBJECTS | Periods | Evaluation Scheme | |||||
| L | T | P | Credit | Internal | External | Total | ||||
| 1 | DSC | BBAL 361 | Law of Crimes- II ( Cr. P.C./BNSS ) | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 2 | DSC | BBAL 362 | Interpretation of Statutes | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 3 | DSC | BBAL 363 | Company Law & Partnership Act | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 4 | DSC | BBAL 364 | Environmental Laws | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 5 | DSC | BBAL 365 | Public International Law | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 6 | SEC | BBAL 366 | Clinic II- Professional Ethics and Professional Accounting system |
2 | 0 | 4 | 4 | 30 | 70 | 100 |
| Total | 22 | 0 | 4 | 24 | 180 | 420 | 600 | |||
Semester VII
| S. No. | Category | Paper Code | SUBJECTS | Periods | Evaluation Scheme | |||||
| L | T | P | Credit | Internal | External | Total | ||||
| 1 | DSC | BBAL 471 | Law of Property and Easement | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 2 | DSC | BBAL 472 | Intellectual Property Rights | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 3 | DSC | BBAL 473 | Administrative Law | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 4 | DSC | BBAL 474 | Labour & Industrial Laws I | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 5 | SEC | BBAL 475 | Clinic III-Alternate Dispute Resolution | 2 | 0 | 4 | 4 | 30 | 70 | 100 |
| 6 | OEC | BBAL 476 | Open Elective | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| Total | 21 | 0 | 4 | 23 | 180 | 420 | 600 | |||
Semester VIII
| S. No. | Category | Paper Code | SUBJECTS | Periods | Evaluation Scheme | |||||
| L | T | P | Credit | Internal | External | Total | ||||
| 1 | DSC | BBAL 481 | Law of Taxation | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| 2 | DSC | BBAL 482 | Sociology of Crime & Deviance | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 3 | DSC | BBAL 483 | Revenue Code /Uttar Pradesh Land Laws | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 4 | DSC | BBAL 484 | Labour & Industrial Laws II | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| Elective Discipline (DSE) (Any one of the following Group) (A)CRIMINAL LAW GROUP (B) CORPORATE LAW GROUP (C) Intellectual Property Law Group |
||||||||||
| (A) CRIMINAL LAW GROUP | ||||||||||
| 5 | DSEC | BAL 4810 | Criminology & Penology | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 6 | DSEC | BAL 4811 | Collective Violence & Criminal Justice System | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| (B) CORPORATE LAW GROUP | ||||||||||
| 7 | DSEC | BAL 4812 | Investment Laws | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 8 | DSEC | BAL 4813 | Corporate Governance | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| (C) Intellectual Property Law Group | ||||||||||
| 9 | DSEC | BAL 4814 | Patent Law | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 10 | DSEC | BAL 4815 | Trade Marks Law | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| Total | 23 | 0 | 0 | 23 | 180 | 420 | 600 | |||
Semester IX
| S. No. | Category | Paper Code | SUBJECTS | Periods | Evaluation Scheme | |||||
| L | T | P | Credit | Internal | External | Total | ||||
| 1 | DSC | BBAL 591 | Human Rights Law | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 2 | DSC | BBAL 592 | Legal Research Methodology | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 3 | SEC | BBAL 593 | Clinic IV Moot Court Exercise and Internship | 2 | 0 | 4 | 4 | 30 | 70 | 100 |
| Elective Discipline (DSE) (Any one of the following Group) (A)CRIMINAL LAW GROUP (B) CORPORATE LAW GROUP (C) Intellectual Property Law Group |
||||||||||
| (A) CRIMINAL LAW GROUP | ||||||||||
| S. No. | Category | Paper Code | SUBJECTS | Periods | Evaluation Scheme | |||||
| L | T | P | Credit | Internal | External | Total | ||||
| 4 | DSEC | BBAL 5914 | Comparative Criminal Procedure | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 5 | DSEC | BBAL 5915 | It Offences | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 6 | DSEC | BBAL 5916 | Law Relating To Women | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| (B) CORPORATE LAW GROUP | ||||||||||
| 7 | DSEC | BBAL 5917 | Financial Market Regulations | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 8 | DSEC | BBAL 5918 | Banking & Insurance Laws | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 9 | DSEC | BBAL 5919 | Law of Corporate Finance | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| (C) Intellectual Property Law Group | ||||||||||
| 10 | DSEC | BBAL 5920 | Trade Secret And Technology Transfer | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 11 | DSEC | BBAL 5921 | Intellectual Property Rights In Pharmacy Industry |
4 | 0 | 0 | 4 | 30 | 70 | 100 |
| 12 | DSEC | BBAL 5922 | Intellectual Property Rights In Information Technology |
4 | 0 | 0 | 4 | 30 | 70 | 100 |
| Total | 22 | 0 | 4 | 24 | 180 | 420 | 600 | |||
Semester X
| S. No. | Category | Paper Code | SUBJECTS | Periods | Evaluation Scheme | |||||
| L | T | P | Credit | Internal | External | Total | ||||
| 1 | DSC | BBAL 511 | Dissertation | 0 | 0 | 0 | 8 | 0 | 200 | 200 |
| 2 | DSC | BBAL 512 | Internship (Lawyer/Law Firms) | 0 | 0 | 0 | 8 | 0 | 200 | 200 |
| Total | 0 | 0 | 0 | 16 | 0 | 400 | 400 | |||
Note:
- The total number of Credits of the B.A.LL.B. programme are 236 Credits.
BBA LL.B is a Graduate integrated course of five years duration. This is a professional course which combines Bachelor of Business Administration and Law. It covers various arts subjects like History, Economics, Sociology, finance, etc along with the strong basis of law and legislature. The course is not only restricted to the class rooms studies, but it also includes the mock court trainings, case studies, etc. This integrated course offers bright career opportunities for the aspirants nowadays. They have opportunities with various courts of law both in Central and State government. Graduates who have completed this integrated course can also opt for the higher studies.
Higher Studies Options after BBA LL.B
There are many options in higher education after integrated course in BBA LLB. Students can opt for LLM or MBA after this. Those interested in a career in teaching field can choose LLM and those want to divert their career to flexible areas and to gain experience with corporate can choose MBA.
- Post-Graduate Diplomas
- LL.M Specializations in
- Business Law
- Human Rights Law
- IPR
- Trade Law
- Corporate and Commercial Law
- International Law
- Personal Laws
- Constitutional and Administrative Law
- Criminal Law
- Environment Law
- Public Policy Law and Governance
- Labour Law, etc.
- MBA
- Ph.D.
Short Term Courses for BBA LLB Graduates
BBA LLB graduates can also opt for the short term courses after their graduation. Some of the short term courses offered in India are:
- Diploma in Administrative Laws
- Diploma in Co-operative Law
- Diploma in Corporate Laws and Management
- Diploma in Environmental Laws
- Diploma in Business and Human Rights
- Diploma in International Laws
- Diploma in Labour Law and Personnel Management
- Diploma in Labour Laws (D.L.L)
- Diploma in Labour Laws and Industrial Relations
- Diploma in Labour Laws and Labour Welfare
- Diploma in Taxation Laws, etc.
Job Opportunities for BBA LLB Graduates
After gaining experience as apprentice, they can take part in the examinations organized by Law Society. Those clearing this examination can work as articled clerks. These professionals can work under the experienced advocates as junior advocates and can gain several years of experience. Once they gain this experience they will be able to practice independently. Numerous opportunities are there in this field in both public and in private sectors.
Most of the law graduates prefer to work as a lawyer in reputed sectors. And for this they need license issued by Local/ State/ Central BAR Council. They can begin their career in government sectors as lawyer in tax and labour departments, public prosecutors or in defence fields. The experienced ones can move up to the positions like Associate Attorney, Attorney, and Solicitor General etc. They can also in the teaching field, work for particular firms, organizations or family, in consulting agencies and even in political field.